加入购物车成功!
一、AFPF,AFPF-250概述:
镀银屏蔽线具有优良的耐腐蚀性能,抗油、强酸、抗强碱、强氧化剂等;具有优良的电绝缘性能、耐高电压、高频损耗小、不吸潮、绝缘电阻大;具有优良的耐燃、耐老化性能、使用寿命长。
1、 Overview of AFPF, AFPF-250:
Silver plated shielding wire has excellent corrosion resistance, oil resistance, strong acid resistance,
strong alkali resistance, strong oxidant resistance, etc; Has excellent electrical insulation performance,
high voltage resistance, low high-frequency loss, no moisture absorption, and high insulation resistance;
It has excellent flame resistance, aging resistance, and long service life.
电子行业中,可用于温度补偿导线,耐低温导线,高温加热导线,耐老化电线及阻燃电线;家用电器行业中,
可用于空调机,微波炉,电子消毒柜,电饭堡,电子热水瓶,电暖器,电烤箱,电炒锅,灯具灯饰等的内部布线。
In the electronics industry, it can be used for temperature compensation wires, low-temperature resistant wires,
high-temperature heating wires, aging resistant wires, and flame-retardant wires; In the household appliance industry,
Can be used for internal wiring of air conditioners, microwaves, electronic disinfection cabinets, rice cookers,
electronic hot water bottles, electric heaters, electric ovens, electric fryers, lighting fixtures, etc.
二、AFPF,AFPF-250产品特点:
1、额定电压:300/500V2、工作温度:-60~+200℃/250℃
3、导 体:绞合镀锡或镀银铜线
4、绝 缘:FEP(200℃)或PFA(250℃)铁氟龙
5、护 套:FEP(200℃)或PFA(250℃)铁氟龙
6、颜 色:红/黄/兰/白/黑/黄绿/棕/绿等
2、 AFPF, AFPF-250 product features:
1. Rated voltage: 300/500V
2. Working temperature: -60~+200 ℃/250 ℃
3. Conductors: Twisted tinned or silver plated copper wire
4. Insulation: FEP (200 ℃) or PFA (250 ℃) PTFE
5. Sheath: FEP (200 ℃) or PFA (250 ℃) PTFE
6. Colors: red/yellow/blue/white/black/yellow green/brown/green, etc
三、AFPF,AFPF-250产品标准;
镀银屏蔽线按Q/IRMV1-2010标准生产
3、 AFPF, AFPF-250 product standard;
Silver plated shielded wire is produced according to the Q/IRMV1-2010 standard
四、技术参数:
AFPF镀银屏蔽线
4、 Technical parameters:
AFPF silver plated shielded wire
芯数×截面Number of cores x cross-section(mm2) | 导体结构 根数/线径 Conductor structure Number of pieces/wire diameter (mm) | 绝缘insulation | 护套sheath | 20 ℃时导体直流电阻 Direct current resistance of conductor at 20 ℃( Ω /km ) | ||
厚度thickness | 外径outside diameter | 厚度thickness | 外径outside diameter | |||
1 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.20 | 1.70 | 150 |
1 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.20 | 1.90 | 83.5 |
1 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 2.20 | 49.5 |
1 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.25 | 2.40 | 36.0 |
1 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.25 | 2.70 | 22.7 |
1 × 1.0 | 19/0.26 | 0.25 | 1.80 | 0.25 | 2.80 | 19.0 |
2 × 0.035 | 7/0.08 | 0.20 | 0.65 | 0.20 | 2.20 | 525 |
3 × 0.05 | 7/0.10 | 0.20 | 0.70 | 0.25 | 2.40 | 330 |
3 × 0.08 | 7/0.12 | 0.20 | 0.78 | 0.25 | 2.50 | 227 |
4 × 0.08 | 7/0.12 | 0.20 | 0.78 | 0.25 | 2.80 | 227 |
6 × 0.08 | 7/0.12 | 0.20 | 0.78 | 0.25 | 3.20 | 227 |
2 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 2.70 | 150 |
3 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 2.70 | 150 |
4 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.25 | 3.0 | 150 |
5 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.30 | 150 |
6 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.60 | 150 |
7 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.60 | 150 |
8 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 3.90 | 150 |
10 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 4.50 | 150 |
12 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.30 | 4.60 | 150 |
19 × 0.12 | 7/0.15 | 0.20 | 0.85 | 0.35 | 5.50 | 150 |
2 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.25 | 2.90 | 83.5 |
3 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.25 | 3.00 | 83.5 |
4 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.30 | 3.50 | 83.5 |
5 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.30 | 3.80 | 83.5 |
6 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.30 | 4.20 | 83.5 |
7 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.30 | 4.20 | 83.5 |
8 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.35 | 4.50 | 83.5 |
10 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.35 | 5.20 | 83.5 |
12 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.35 | 5.40 | 83.5 |
19 × 0.2 | 7/0.20 | 0.20 | 1.0 | 0.40 | 6.40 | 83.5 |
2 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 3.50 | 49.5 |
3 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 3.60 | 49.5 |
4 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.30 | 4.25 | 49.5 |
5 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.35 | 4.70 | 49.5 |
6 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.35 | 5.00 | 49.5 |
7 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.35 | 5.10 | 49.5 |
8 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.35 | 5.50 | 49.5 |
10 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.40 | 6.50 | 49.5 |
12 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.40 | 6.70 | 49.5 |
19 × 0.35 | 19/0.16 | 0.25 | 1.30 | 0.50 | 8.0 | 49.5 |
2 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.25 | 3.80 | 36.0 |
3 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.25 | 3.90 | 36.0 |
4 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.30 | 4.60 | 36.0 |
5 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.35 | 5.0 | 36.0 |
6 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.35 | 5.40 | 36.0 |
7 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.35 | 5.40 | 36.0 |
8 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.35 | 5.90 | 36.0 |
10 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.40 | 7.0 | 36.0 |
12 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.40 | 7.20 | 36.0 |
19 × 0.5 | 19/0.18 | 0.25 | 1.40 | 0.50 | 8.50 | 36.0 |
20 × 0.6 | 19/0.20 | 0.25 | 1.50 | 0.50 | 9.50 | 36.0 |
2 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.30 | 4.60 | 22.7 |
3 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 4.80 | 22.7 |
4 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 5.50 | 22.7 |
5 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 6.0 | 22.7 |
6 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 6.40 | 22.7 |
7 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 6.40 | 22.7 |
8 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 6.90 | 22.7 |
10 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.40 | 8.20 | 22.7 |
12 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.50 | 8.50 | 22.7 |
19 × 0.75 | 19/0.23 | 0.25 | 1.70 | 0.60 | 10.20 | 22.7 |
2 × 1 | 19/0.26 | 0.25 | 1.80 | 0.30 | 4.70 | 19 |
3 × 1 | 19/0.26 | 0.25 | 1.80 | 0.35 | 4.80 | 19 |
4 × 1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 5.60 | 19 |
5 × 1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 6.20 | 19 |
6 × 1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 6.80 | 19 |
7 × 1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 6.80 | 19 |
8 × 1 | 19/0.26 | 0.25 | 1.80 | 0.40 | 7.30 | 19 |
10 × 1 | 19/0.26 | 0.25 | 1.80 | 0.50 | 8.80 | 19 |
12 × 1 | 19/0.26 | 0.25 | 1.80 | 0.50 | 9.0 | 19 |
19 × 1 | 19/0.26 | 0.25 | 1.80 | 0.60 | 10.80 | 19 |
2 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 5.80 | 11.7 |
3 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 6.0 | 11.7 |
4 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 6.80 | 11.7 |
5 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.40 | 7.50 | 11.7 |
6 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.50 | 8.40 | 11.7 |
7 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.50 | 8.40 | 11.7 |
8 × .5 | 19/0.32 | 0.30 | 2.25 | 0.50 | 9.0 | 11.7 |
10 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.50 | 10.50 | 11.7 |
12 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.60 | 11.20 | 11.7 |
19 × 1.5 | 19/0.32 | 0.30 | 2.25 | 0.70 | 13.20 | 11.7 |
2 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.40 | 7.0 | 11.7 |
3 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.40 | 7.20 | 6.86 |
4 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.40 | 8.20 | 6.86 |
5 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.50 | 9.20 | 6.86 |
6 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.50 | 10.0 | 6.86 |
7 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.50 | 10.0 | 6.86 |
8 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.60 | 11.0 | 6.86 |
10 × 2.5 | 19/0.41 | 0.40 | 2.80 | 0.70 | 13.20 | 6.86 |















