加入购物车成功!
适用于1GHz以下模拟信号和高速率数字信号传输。高频电缆的绝缘层采用进口聚乙烯绝缘料,保证了其传输性能及机械性能的稳定。 高频电缆主要适用于固定或移动无线电通信和采用类似技术的电子装置中射频信号传输。
Suitable for transmitting analog signals below 1GHz and high-speed digital signals. The insulation layer of high-frequency cables adopts imported polyethylene insulation material, ensuring the stability of its transmission performance and mechanical performance. High frequency cables are mainly suitable for transmitting radio frequency signals in fixed or mobile radio communications and electronic devices using similar technologies.
高频电缆SYV-75-5 SYV-75-7 SYV-75-9的详细介绍
Detailed introduction of high-frequency cable SYV-75-5 SYV-75-7 SYV-75-9
1、高频电缆执行标准:GB/T14864-1993
1. Executive standard for high-frequency cables: GB/T14864-1993
2、使用特性:
2. Usage characteristics:
* 工作条件:高频电缆工作温度允许在-40℃—+65℃范围内,相对湿度:温度为+40℃时98%,安装时敷设温度不低于-15℃
*Working conditions: The working temperature of high-frequency cables is allowed to be within the range of -40 ℃ -+65 ℃, and the relative humidity is 98% when the temperature is+40 ℃. The laying temperature during installation should not be lower than -15 ℃
3、主要技术性能:
3. Main technical performance:
* 绝缘电阻:不小于1000MΩ•KM
*Insulation resistance: not less than 1000M Ω • KM
* 50Ω电容不大于115PF/M,75Ω电容不大于76PF/M
*50 Ω capacitance not exceeding 115PF/M, 75 Ω capacitance not exceeding 76PF/M
* 允许***小弯曲半径:室内使用时不小于5倍电缆外径,室外使用时不小于10倍电缆外径
*Minimum allowable bending radius: not less than 5 times the cable outer diameter for indoor use and not less than 10 times the cable outer diameter for outdoor use
4、 产品用途:
4. Product Usage:
高频电缆适用于无线电通讯设备和采用类似技术的电子装置的有关无线电子设备中传输射频信号
High frequency cables are suitable for transmitting radio frequency signals in wireless communication equipment and electronic devices using similar technologies
5、SYV高频电缆电缆结构参数表
型号 | 内导体 | 绝缘外径 mm | 电缆外径 mm | 制造长度 m | 计算重量 kg/km | ||
根数/直径 mm | 外径 mm | 标准 | ***短 | ||||
SYV-50-1 | 7/0.09 | 0.27 | 0.87±0.05 | 1.9±0.10 | 50-200 | 3 | 7.56 |
SYV-50-2-1 | 7/0.15 | 0.45 | 1.5±0.10 | 2.9±0.10 | 50-200 | 3 | 15.45 |
SYV-50-2-2 | 1/0.68 | 0.68 | 2.2±0.10 | 4.0±0.20 | 100-200 | 5 | 30.92 |
SYV-50-3 | 1/0.9 | 0.90 | 3.0±0.15 | 5.0±0.25 | 100-200 | 5 | 45.48 |
SYV-50-5-1 | 1/1.38 | 1.37 | 4.6±0.20 | 7.0±0.30 | 100-200 | 5 | 83.18 |
SYV-50-5-2 | 1/1.37 | 1.37 | 4.6±0.20 | 7.8±0.30 | 100-200 | 5 | 120.19 |
SYV-50-7-1 | 7/0.76 | 2.28 | 7.3±0.25 | 10.2±0.30 | 50-1000 | 5 | 167.99 |
SYV-50-7-2 | 7/0.76 | 2.28 | 7.3±0.25 | 11.2±0.30 | 50-100 | 5 | 244.17 |
SYV-50-9 | 7/0.95 | 2.85 | 9.0±0.30 | 12.4±0.40 | 50-200 | 5 | 237.88 |
SYV-50-12 | 7/1.2 | 3.60 | 11.5±0.40 | 15.0±0.50 | 100-200 | 5 | 337.10 |
SYV-50-15 | 7/1.54 | 4.62 | 15.0±0.50 | 19.0±0.50 | 100-200 | 10 | 517.75 |
SYV-50-17 | 19/1.04 | 5.20 | 17.3±0.70 | 22.2±0.60 | 100-200 | 10 | 730.14 |
SYV-50-23-1 | 19/1.37 | 6.85 | 23.0±1.0 | 28.8±0.70 | 100-200 | 10 | 1181.78 |
SYV-50-28-1 | 19/1.65 | 8.25 | 28.0±1.0 | 34.5±0.80 | 100-200 | 10 | 1387.34 |
SYV-75-2 | 7/0.08 | 0.24 | 1.5±0.10 | 2.9±0.10 | 50-200 | 5 | 15.77 |
SYV-75-3 | 7/0.17 | 0.51 | 3.0±0.15 | 5.0±0.25 | 50-200 | 5 | 41.79 |
SYV-75-5-1 | 1/0.72 | 0.27 | 4.6±0.20 | 7.1±0.30 | 100-200 | 5 | 76.56 |
SYV-75-5-2 | 7/0.26 | 0.78 | 4.6±0.20 | 7.1±0.30 | 100-200 | 5 | 76.37 |
SYV-75-7 | 7/0.4 | 1.2 | 7.3±0.25 | 10.2±0.30 | 50-100 | 5 | 150.72 |
SYV-75-9 | 1/1.37 | 1.37 | 9.0±0.30 | 12.4±0.40 | 50-200 | 5 | 212.59 |
SYV-75-12 | 7/0.64 | 1.92 | 11.5±0.40 | 15.0±0.50 | 100-200 | 5 | 301.36 |
SYV-75-15 | 7/0.82 | 2.46 | 15.0±0.50 | 19.0±0.50 | 100-200 | 10 | 444.99 |
SYV-75-17 | 7/0.95 | 2.85 | 17.3±0.70 | 22.2±0.60 | 100-200 | 10 | 646.12 |
SYV-75-23-1 | 7/1.27 | 3.81 | 23.0±1.0 | 28.2±0.70 | 100-200 | 10 | 1038.2 |
SYV-75-28-1 | 7/1.5 | 4.5 | 28.0±1.0 | 34.5±0.80 | 100-200 | 10 | 1450.57 |
SYV-100-7 | 1/0.6 | 0.6 | 7.3±0.25 | 10.2±0.30 | 50-200 | 5 | 143.52 |















