加入购物车成功!
SFF-50-3-2耐高温同轴射频电缆应用及特点:
Application and characteristics of SFF-50-3-2 high-temperature resistant coaxial RF cable:
这是一种用于固定或可移动的无线电设备的电缆,具有小型、重量轻、柔韧性好、耐高温、耐潮湿性、耐腐蚀性和不燃性等特点。
This is a type of cable used for fixed or mobile radio equipment, characterized by small size, light weight, good flexibility, high temperature resistance, moisture resistance, corrosion resistance, and non flammability.
执行标准:QB/TWB-2005-06
Executive standard: QB/TWB-2005-06
耐高温同轴射频电缆使用特性:
Characteristics of high-temperature resistant coaxial RF cables:
环境温度 -55℃~200℃(包括电缆的工作温升)
Environmental temperature -55 ℃~200 ℃ (including the working temperature rise of the cable)
相对湿度 温度为40℃时达98%
98% at a relative humidity and temperature of 40 ℃
速比 0.7
Speed ratio 0.7
SFF-50-3-2电缆结构示意图:
Schematic diagram of SFF-50-3-2 cable structure:

耐高温同轴射频电缆各部分材料:
Materials for various parts of high-temperature resistant coaxial RF cables:
内导体为镀银铜线或镀银铜包钢线,外导体为镀银铜线,绝缘为PTFE,护套为FEP
The inner conductor is silver plated copper wire or silver plated copper clad steel wire, the outer conductor is silver plated copper wire, the insulation is PTFE, and the sheath is FEP
电缆结构数据和主要性能:
Cable structure data and main performance:
| 型号 | 内导体 根数/ 直径 mm | 标称 绝缘 外径 mm | 外导体 | 标称 护套 外径 mm | 标称 特性 阻抗 Ω | 衰减常数 ≤dB/m | 试验 电压 kV | ||
| 30 MHz | 200 MHz | 3000 MHz | |||||||
| SFF-50-1 | 7/0.10 | 0.87 | 单层编织 | 1.80 | 50 | 0.33 | 0.85 | 3.40 | 1.2 |
| SFF-50-1.5-1 | 7/0.18 | 1.50 | 单层编织 | 2.55 | 0.19 | 0.50 | 2.00 | 2.0 | |
| SFF-50-1.5-2 | 7/0.18 | 1.50 | 双层编织 | 3.20 | 0.19 | 0.50 | 2.00 | 2.0 | |
| SFF-50-2-1 | 1/0.73 | 2.20 | 单层编织 | 3.30 | 0.12 | 0.31 | 1.27 | 3.0 | |
| SFF-50-2-2 | 1/0.73 | 2.20 | 双层编织 | 4.00 | 0.12 | 0.31 | 1.27 | 3.0 | |
| SFF-50-3-1 | 1/0.93 | 3.00 | 单层编织 | 4.50 | 0.086 | 0.23 | 0.95 | 4.2 | |
| SFF-50-3-2 | 1/0.93 | 3.00 | 双层编织 | 5.50 | 0.086 | 0.23 | 0.95 | 4.2 | |
| SFF-50-5 | 1/1.48 | 4.60 | 单层编织 | 6.40 | 0.057 | 0.15 | 0.67 | 6.5 | |
| SFF-75-1 | 1/0.17 | 0.87 | 单层编织 | 1.80 | 75 | 0.28 | 0.74 | 2.90 | 1.0 |
| SFF-75-1.5-1 | 7/0.10 | 1.50 | 单层编织 | 2.55 | 0.20 | 0.50 | 2.00 | 1.8 | |
| SFF-75-1.5-2 | 7/0.10 | 1.50 | 双层编织 | 3.20 | 0.20 | 0.50 | 2.00 | 1.8 | |
| SFF-75-3-1 | 1/0.55 | 3.00 | 单层编织 | 4.50 | 0.086 | 0.23 | 0.95 | 3.6 | |
| SFF-75-3-2 | 1/0.55 | 3.00 | 双层编织 | 5.50 | 0.086 | 0.23 | 0.95 | 3.6 | |
| SFF-75-5 | 1/0.82 | 4.60 | 单层编织 | 6.40 | 0.057 | 0.15 | 0.66 | 5.5 | |















