加入购物车成功!
AFFRP耐油高温电缆:高强度氟塑料高温电缆
应用:适用于冶金、石油、化工、铁路以及发电厂等工矿企业,在高温条件下和恶劣环境中(如酸、碱、油水、低温条件)作为各种电器,仪表及自动装置之连接线,公交流额定电压450、750V及一下的控制、监控以及保护电路等场合下使用
AFFRP oil resistant and high-temperature cable: high-strength fluoroplastic high-temperature cable AFFP3 * 0.5, AFFRP3 * 0.35, AFPF, AFRPF application: suitable for metallurgical, petroleum, chemical, railway, and power plants and other industrial and mining enterprises. It is used as a connection line for various electrical appliances, instruments, and automatic devices in high temperature conditions and harsh environments (such as acid, alkali, oil-water, and low temperature conditions). It is used in control, monitoring, and protection circuits for bus flow rated voltages of 450, 750V, and below
AFFRP耐油高温电缆:
AFFRP oil and high temperature resistant cable:
高强度氟塑料高温电缆AFFP3*0.5、AFFRP3*0.35、AFPF、AFRPF
High strength fluoroplastic high-temperature cable AFFP3 * 0.5 AFFRP3*0.35、AFPF、AFRPF
应用:适用于冶金、石油、化工、铁路以及发电厂等工矿企业,在高温条件下和恶劣环境中(如酸、碱、油水、低温条件)作为各种电器,仪表及自动装置之连接线,公交流额定电压450、750V及一下的控制、监控以及保护电路等场合下使用。
Application: Suitable for industrial and mining enterprises such as metallurgy, petroleum, chemical industry, railways, and power plants. It is used as a connecting wire for various electrical appliances, instruments, and automatic devices in high temperature conditions and harsh environments (such as acid, alkali, oil-water, and low temperature conditions). It is also used in control, monitoring, and protection circuits for bus flow rated voltages of 450, 750V, and below.
AFFRP耐高温电缆结构参数及导体直流电阻
Structural parameters and conductor DC resistance of AFFRP high-temperature resistant cables
导体标称截面mm2 | 导体结构根数/直径mm | 电缆绝缘外径mm | 20℃时导体电阻不大于Ω/km | 计算重量kg/km | ||||||||
AF-250 | AFP-250 | AF-250 | AFP-250 | |||||||||
250V | 600V | 250V | 600V | 250V | 600V | 250V | 600V | |||||
zui小 | zui大 | zui小 | zui大 | zui大 | zui大 | 镀银 | ||||||
0.06 | 7/0.10 | 0.55 | 0.65 | 0.70 | 0.90 | 1.15 | 1.40 | 336.0 | 1.13 | 1.7 | 4.1 | 4.6 |
0.08 | 7/0.12 | 0.60 | 0.70 | 0.75 | 0.95 | 1.20 | 1.45 | 227.0 | 1.40 | 2.0 | 4.9 | 5.7 |
0.12 | 7/0.15 | 0.70 | 0.80 | 0.85 | 1.05 | 1.30 | 1.60 | 145.0 | 2.0 | 2.7 | 6.3 | 7.0 |
0.2 | 7/0.20 | 0.85 | 0.95 | 1.00 | 1.20 | 1.50 | 1.80 | 83.5 | 3.1 | 3.9 | 7.4 | 8.1 |
0.35 | 19/0.15 | 1.00 | 1.10 | 1.15 | 1.35 | 1.70 | 2.00 | 53.4 | 4.3 | 5.3 | 10.4 | 11.3 |
0.5 | 19/018 | 1.15 | 1.25 | 1.30 | 1.50 | 1.85 | 2.10 | 37.8 | 6.1 | 6.9 | 11.6 | 13.2 |
0.75 | 19/0.23 | 1.55 | 1.70 | 1.65 | 1.90 | 2.25 | 2.50 | 22.7 | 11.2 | 11.4 | 19.3 | 19.8 |
1.0 | 19/0.26 | 1.70 | 1.85 | 1.75 | 2.10 | 2.40 | 2.70 | 19.0 | 12.5 | 14.1 | 20.7 | 23.0 |
1.5 | 19/0.32 | 2.05 | 2.40 | 3.00 | 11.7 | 19.9 | 30.9 | |||||
2.0 | 19/0.37 | 2.30 | 2.60 | 3.20 | 9.45 | 24.7 | 36.0 | |||||
2.5 | 37/0.30 | 2.90 | 3.30 | 4.00 | 6.86 | 33.2 | 45.7 | |||||
3.0 | 37/0.32 | 3.05 | 3.45 | 4.20 | 6.23 | 37.8 | 51.5 | |||||
4.0 | 37/0.37 | 3.40 | 3.80 | 4.60 | 4.51 | 47.7 | 64.4 | |||||
5.0 | 37/0.41 | 3.70 | 4.05 | 4.90 | 3.90 | 57.2 | 76.3 | |||||
6.0 | 37/0.45 | 3.95 | 4.35 | 5.20 | 3.05 | 67.4 | 88.7 | |||||















