加入购物车成功!
一:产品特点及用途:
1: Product features and uses:
本产品适用于交流额定电压0.6/1KV及以下固定敷设用动力传输线或移动电器用连接电缆,产品具有耐热辐射、耐寒、耐酸碱及腐蚀性气体、防水等特性,电缆结构柔软,辐射方便,高温高寒环境下电气性能稳定,抗老化性能突出,使用寿命长,广泛用于冶金、电力、石化、电子、汽车制造等行业。
This product is applicable to power transmission lines for fixed laying or connecting cables for mobile appliances with AC rated voltage of 0.6/1KV and below. The product has the characteristics of heat radiation resistance, cold resistance, acid alkali resistance, corrosive gas resistance, waterproof, etc. The cable structure is soft, radiation convenient, and the electrical performance is stable under high temperature and cold environment, with outstanding anti-aging performance and long service life. It is widely used in metallurgy, power, petrochemical, electronics, automobile manufacturing and other industries.
二:产品执行标准
2: Product execution standards
Q/HHTZH001.1
Q/HHTZH001.1
阻燃耐火特性试验执行GB12666-90要求
The flame retardant and fire-resistant characteristics test shall comply with the requirements of GB12666-90
三:使用特性
3: Usage characteristics
1.交流额定电压:U0/U 0.6/1KV
1. Rated AC voltage: U0/U 0.6/1KV
zui高工作温度: 180℃
Zui High Operating Temperature: 180 ℃
zui低环境温度:固定敷设-60℃
Zui low ambient temperature: fixed installation -60 ℃
2.电缆安装敷设温度应不-25℃。
2. The temperature for cable installation and laying should not be -25 ℃.
3.电缆允许弯曲半径:电缆zui小为电缆外径的10倍
3. Allowable bending radius for cables: The minimum allowable bending radius for cables is 10 times the outer diameter of the cable
四:基本型号及名称
4: Basic model and name
产品名称
Product Name
YGC 硅橡胶绝缘硅橡胶护套电力电缆
YGC silicone rubber insulated silicone rubber sheathed power cable
YGCR 硅橡胶绝缘硅橡胶护套移动用电力软电缆
YGCR silicone rubber insulated silicone rubber sheathed mobile power flexible cable
YGCP 硅橡胶绝缘硅橡胶护套铜编织屏蔽电力电缆
YGCP silicone rubber insulated silicone rubber sheathed copper braided shielded power cable
YGC22 硅橡胶绝缘硅橡胶护套钢带铠装电力电缆
YGC22 silicone rubber insulated silicone rubber sheathed steel tape armored power cable
JGG 硅橡胶绝缘硅橡胶护套安装线
JGG Silicone Rubber Insulated Silicone Rubber Sheath Installation Line
JGGR 硅橡胶绝缘硅橡胶护套移动用安装软线
JGGR silicone rubber insulated silicone rubber sheathed mobile installation flexible wire
JGGP 硅橡胶绝缘硅橡胶护套铜编织屏蔽安装线
JGGP silicone rubber insulated silicone rubber sheathed copper braided shielding installation wire
JHXG 硅橡胶绝缘电机引接线
JHXG silicone rubber insulated motor lead wire
备注:阻燃型硅橡胶电缆型号前加ZR,导体线芯中铜丝可以采用镀锡。
Note: ZR should be added before the model of flame-retardant silicone rubber cable, and tin plating can be used for the copper wire in the conductor core.
五:代号名称和含义
5: Code name and meaning
代号含义
Meaning of code
Y 系列代号移动软电缆
Y series code mobile flexible cable
G 硅橡胶
G silicone rubber
C 重型
C Heavy duty
22 钢带铠装
22 steel belt armor
P 铜编织屏蔽
P copper braided shielding
R 多股绞合导体
R multi stranded conductor
J 电机引接线
J motor lead wire
六:主要技术指标
6: Main technical indicators
1.成品电缆导体R类直流电阻符合GB3956规定参照附录A表1和表2。
1. The R-class DC resistance of the finished cable conductor meets the requirements of GB3956, refer to Appendix A Table 1 and Table 2.
2.20℃时绝缘电阻不小于100MΩ/KM
The insulation resistance at 2.20 ℃ shall not be less than 100M Ω/KM
3.成品电缆经受交流50HZ3.5KV/5min电压试验不击穿。
3. The finished cable shall withstand an AC voltage test of 50Hz, 3.5KV, and 5min without breakdown.
七:基本电缆规格及结构参数
7: Basic cable specifications and structural parameters
线芯*标称截面mm2
Core * nominal cross-sectional area mm2
导体结构
Conductor structure
根数*直径
Number of roots * diameter
B/R
B/R
mm 电缆zui大外径mm 参考重量kg/km
Mm cable maximum outer diameter mm reference weight kg/km
YGC
JGGF YGCR
JGGFR YGCR
JGGFR YGC22
JGG22
1*1.5 19*0.32/48*0.20 3.2 3.5 27.5
1*2.5 19*0.41/51*0.25 3.7 3.9 38.6
1*4 19*0.52/82*0.25 4.6 5.2 55.5
1*6 19*0.65/123*0.25 5.6 6.5 77.7
1*10 48*0.52/204*0.25 7.2 7.8 132
1*16 75*0.52/323*0.25 8.2 9.0 188
1*25 108*0.52/513*0.25 10.2 11.0 312
1*35 108*0.65/722*0.25 112 12.0 408
1*50 10*2.52/1026*0.25 13.5 14.5 554
1*70 19*2.16/1406*0.25 16.5 17.5 762
1*95 19*2.52/486*0.50 19.0 20.5 1045
1*120 24*2.52/608*0.50 20.0 22.0 1281
1*150 30*2.52/760*0.50 21.0 24.2 1612
1*185 37*2.52/945*0.50 25.0 28.0 1981
2*2.5 7*0.68/51*0.25 10.5 11.2 158 272
2*4 19*0.52/82*0.25 12 13.2 210 347
2*6 19*0.65/123*0.25 14.0 15.3 263 407
2*10 7*1.37/204*0.25 17.8 18.9 394 562
2*16 7*1.70/323*0.25 20.0 21.2 540 724
2*25 7*2.15/513*0.25 23.0 24.5 794 828
2*35 7*2.52/722*0.25 25.7 26.3 1037 1037
2*50 10*2.52/1026*0.25 26.0 27.5 1236 1385
2*70 19*2.16/1406*0.25 27.0 28.9 1647 1792
2*95 19*2.52/486*0.50 32.0 33.9 2189 2654
2*120 24*2.52/608*0.50 45.0 48.0 2640 3180
2*150 30*2.52/760*0.50 52.0 57.0 3280 3920
2*185 37*2.52/945*0.50 60.0 65.0 4006 4768
3*1.5 7*0.52/48*0.20 9.7 10.7 150 291
3*2.5 7*0.68/51*0.25 11.7 12.2 196 342
3*4 19*0.52/82*0.25 12.6 13.5 274 444
3*6 19*0.65/123*0.25 14.8 16.2 350 531
3*10 7*1.37/204*0.25 20.0 22.0 539 737
3*16 7*1.70/323*0.25 22.0 24.5 740 972
3*25 7*2.15/513*0.25 25.3 27.0 1139 1372
3*35 7*2.52/722*0.25 28.0 31.5 1480 1729
3*50 10*2.52/1026*0.25 32.0 37.5 1900 2405
3*70 19*2.16/1406*0.25 41.0 50.0 4061 3087
3*95 19*2.52/486*0.50 45.0 55.0 997 4003
3*120 24*2.52/608*0.50 50.0 60.0 4060 4887
3*150 30*2.52/760*0.50 60.0 65.0 5197 2995
3*185 37*2.52/945*0.50 65.0 70.0 6279 7262
3*4+1*2.5 19*0.52/82*0.25 14.5 15.5 320 481
3*6+1*4 19*0.65/123*0.25 16.2 17.8 423 597
3*10+1*6 7*1.37/204*0.25 21.0 23.0 630 827
3*16+1*10 7*1.70/323*0.25 23.0 25.0 888 1255
3*25+1*16 7*2.15/513*0.25 27.0 29.0 1375 1578
3*35+1*16 7*2.52/722*0.25 32.3 35.0 1690 1927
3*50+1*25 10*2.52/1026*0.25 36.0 40.0 2175 2760
3*70+1*35 19*2.16/1406*0.25 40.0 44.0 2950 3546
3*95+1*50 19*2.52/486*0.50 46.0 52.0 3950 4670
3*120+1*70 24*2.52/608*0.50 51.0 55.0 4800 5745
3*150+1*70 30*2.52/760*0.50 56.0 60.0 5810 6862
3*185+1*95 37*2.52/945*0.50 66.0 70.0 7200 8394
4*4 19*0.52/82*0.25 14.2 16.2 352 515
4*6 19*0.65/123*0.25 17.1 19.0 450 629
4*10 7*1.37/204*0.25 22.1 24.0 672 881
4*16 7*1.70/323*0.25 24.5 26.5 952 1176
4*25 7*2.15/513*0.25 27.0 31.5 1476 1673
4*35 7*2.52/722*0.25 33.0 35.5 1876 2142
4*50 10*2.52/1026*0.25 39.0 41.0 2392 2982
4*70 19*2.16/1406*0.25 41.0 44.0 3300 3871
4*95 19*2.52/486*0.50 47.0 50.0 4300 5094
4*120 24*2.52/608*0.50 49.0 54.0 5380 6187
4*150 30*2.52/760*0.50 56.0 60.0 6750 7596
4*185 37*2.52/945*0.50 68.0 72.0 8190 9194















