加入购物车成功!
产品说明
DESCRIPTION
橡套扁平软电缆是专为电缆频繁弯曲场合设计制造的,如起重机械、行车等,电缆弯曲时不打结,折叠整齐。YB、YBF、YBZ三大类产品满足各种场合的需要。
Rubber sheathed flat flexible cables are designed and manufactured specifically for situations where cables are frequently bent, such as lifting machinery, cranes, etc. The cables do not knot when bent and fold neatly. YB, YBF, and YBZ products meet the needs of various occasions.
一、YB/YBF/YBZ-3×35+1×10护套扁形软电缆技术参数
1、 Technical parameters of YB/YBF/YBZ-3 × 35+1 × 10 sheathed flat flexible cable
1、交流额定电压 Uo/U=450V/750V
1. Rated AC voltage Uo/U=450V/750V
Uo任一主导体和地之间电压有效值
Effective value of voltage between any main conductor and ground in Uo
U任二相导体之间有效值
Effective value between any two phase conductors of U
2、使用电压 交流系统 <1.1额定电压
2. Using voltage AC system<1.1 rated voltage
直流系统 <1.5额定电压
DC system<1.5 rated voltage
3、线芯长期工作温度 ≤65℃
3. The long-term working temperature of the wire core is ≤ 65 ℃
4、产品标准 Q/32028AQ001-91
4. Product Standard Q/32028AQ001-91
二、产品名称、用途
2、 Product name and purpose
| 型号Model | 名称name | 允许温 升Allow temperature rise | 适用范围 scope of application |
| YB | 天然丁苯绝缘和护套扁平软电 Natural styrene butadiene insulated and sheathed flat flexible cable缆 | 70°C | 室内无油污场 所Indoor oil-free area |
| YBF | 天然丁苯绝缘和氯丁护套扁平软电 缆Natural styrene butadiene insulated and chloroprene sheathed flat flexible cable | 70°C | 室外及有油污场所 Outdoor and oily areas电缆具有不延燃性 The cable has non flammability |
型号名称主要用途YB移动扁形橡套电缆作室内起重运输机械电源线YBF非延燃性移动扁平形橡套电缆适用于户外接触油污场合具有耐气候性和非延燃性YBZ阻燃性扁形橡套电缆同YBF具有阻燃性 Model name: Main use: YB mobile flat rubber sheathed cable for indoor lifting and transportation machinery power line. YBF non flammable mobile flat rubber sheathed cable is suitable for outdoor contact with oil pollution. It has weather resistance and non flammable properties. YBZ flame-retardant flat rubber sheathed cable is flame retardant like YBF | 型号截面 Model sectionmm? 芯数CORE YB1.5-2.53、4、5、7、8、10、12YBF4-63、4、5YBZ25-703、4 |
三、 技术参数 Technical Parameter
规格 specifications | 导体结构 Conductor structure | 电缆参考数据Cable reference data | 20°C***小绝缘电阻M ΩMinimum insulation resistance M Ω | ||||
外径上限(宽度×厚度) Upper limit of outer diameter (width x thickness) | 近似重量 Approximate weight | 20°C***大直流电阻 Maximum DC resistance | |||||
芯数×截面积 Number of cores x cross-sectional area mm? | 根数、直径Number of roots, diameter mm | YB YBF YBZ mm | YB YBF YBZ Kg/Km | 不镀锡No tin platingΩ/KM | 镀锡 tin-platingΩ/KM | YB YBF | YBZ |
| 3×4 | 56/0.30 | 19.6×8.9 | 285 | 4.95 | 5.09 | 50 | 400 |
| 3×6 | 84/0.30 | 22.0×9.9 | 380 | 3.30 | 3.39 | ||
| 3×10 | 84/0.40 | 27.5×12.0 | 615 | 1.91 | 1.95 | ||
| 3×16 | 126/0.40 | 31.1×13.3 | 830 | 1.21 | 1.24 | ||
| 3×25 | 196/0.40 | 38.3×15.8 | 1230 | 0.78 | 0.795 | ||
| 3×35 | 276/0.40 | 42.8×17.6 | 1605 | 1.554 | 0.565 | 40 | 300 |
| 3×50 | 396/0.40 | 49.2×20.0 | 2205 | 0.386 | 0.393 | ||
| 3×70 | 360/0.50 | 55.6×22.5 | 2965 | 0.272 | 0.277 | ||
| 3×4+2×1 | 56/0.30+32/0.20 | 8.5×25 | 427 | 4.95 | 5.0 | 50 | 400 |
| 3×6+2×1 | 84/0.30+30/0.20 | 12×30 | 590 | 3.30 | 3.34 | 50 | 400 |
| 3×6+2×1.5 | 84/0.30+30/0.25 | 12×30 | 600 | 3.30 | 3.38 | 50 | 400 |
| 6×2.5+3×1.5 | 49/0.25+30/0.25 | 15×35 | 900 | 7.98 | 8.05 | 50 | 400 |
| 3×4+4×2.5 | 56/0.30+49/0.25 | 9×32 | 520 | 4.95 | 5.03 | 50 | 400 |
| 3×25+1×10 | 196/0.40+84/0.40 | 18×53 | 1800 | 0.78 | 0.81 | 50 | 400 |
| 3×16+1×6 | 126/0.40+84/0.30 | 15×43 | 1200 | 1.21 | 1.27 | 50 | 400 |
| 3×35+1×10 | 276/0.40+84/0.40 | 21×61 | 2500 | 0.554 | 0.56 | 40 | 300 |
| 3×50+1×10 | 396/0.40+84/0.40 | 24×65 | 3200 | 0.386 | 0.392 | 40 | 300 |
| 4×2.5 | 49/0.25 | 22.5×8.2 | 285 | 7.98 | 8.21 | 50 | 400 |
| 4×4 | 56/0.30 | 26.2×9.1 | 395 | 4.95 | 5.09 | ||
| 4×6 | 84/0.30 | 29.2×9.9 | 505 | 3.30 | 3.39 | ||
| 4×10 | 84/0.40 | 36.5×12.0 | 835 | 1.91 | 1.95 | ||
| 4×25 | 196/0.40 | 51.1×15.8 | 1665 | 0.780 | 0.795 | ||
| 4×35 | 276/0.40 | 57.0×17.6 | 2170 | 0.554 | 0.565 | 40 | 300 |
| 7×2.5 | 49/0.25 | 37.2×8.2 | 490 | 7.98 | 8.21 | 50 | 300 |
| 8×1.5 | 30/0.25 | 33.4×7.0 | 380 | 13.3 | 13.7 | ||
| 8×2.5 | 49/0.25 | 41.6×8.2 | 555 | 7.98 | 8.21 | ||
| 10×1.5 | 30/0.25 | 40.3×7.0 | 465 | 13.3 | 13.7 | 50 | 400 |
| 10×2.5 | 49/0.25 | 50.4×8.2 | 680 | 7.98 | 8.21 | ||
| 12×1.5 | 30/0.25 | 48.3×7.0 | 565 | 13.3 | 13.7 | ||
| 12×2.5 | 49/0.25 | 60.5×8.2 | 820 | 7.98 | 8.21 | ||















