加入购物车成功!
BPYJVRP-0.6/1KV-3*70+3*10变频电缆使用特性:
BPYJVRP-0.6/1KV-3 * 70+3 * 10 frequency conversion cable usage characteristics:
1. 交流额定电压:U0/U 0.6/1KV
1. Rated AC voltage: U0/U 0.6/1KV
***高工作温度:硅橡胶绝缘180℃ 氟46绝缘200℃和260℃两种
Maximum working temperature: silicone rubber insulation 180 ℃, fluorine 46 insulation 200 ℃ and 260 ℃
聚氯乙烯绝缘70℃交联聚乙烯90℃
Polyvinyl chloride insulation 70 ℃ cross-linked polyethylene 90 ℃
***低环境温度:敷设电缆时的环境温度应不低于-40℃;聚氯乙烯护套电缆不低于0℃。
Minimum ambient temperature: The ambient temperature during cable laying should not be lower than -40 ℃; PVC sheathed cables shall not be lower than 0 ℃.
2. 电缆安装敷设温度应不低于-25℃。
2. The temperature for cable installation and laying should not be lower than -25 ℃.
3. 电缆允许弯曲半径:电缆***小为电缆外径的10倍
3. Allowable bending radius for cables: The minimum allowable bending radius for cables is 10 times the outer diameter of the cable
变频电缆主要用于变频电源和变频电机之间连接用的电缆,以及额定电压1KV及以下的输配电线路中,作输送电能用.尤其适用于造纸、冶金、金属加工、矿山、铁路和食品加工等行业。
Variable frequency cables are mainly used for connecting cables between variable frequency power supplies and variable frequency motors, as well as for transmitting electrical energy in transmission and distribution lines with a rated voltage of 1KV or below Especially suitable for industries such as papermaking, metallurgy, metal processing, mining, railways, and food processing.
使用条件
Conditions of Use
1、 额定电压U0/U:0.6/1KV.
1. Rated voltage U0/U: 0.6/1KV
2、 电缆导体长期允许***高温度为90度,短路时***高温度250度
2. The maximum allowable temperature for cable conductors in the long term is 90 degrees, and the maximum temperature during short circuit is 250 degrees
3、 安装敷设环境温度不低于0度,固定敷设时环境温度不低于-10度.
3. The installation and laying environment temperature shall not be lower than 0 degrees, and the fixed laying environment temperature shall not be lower than -10 degrees
4、 电缆允许***小弯曲半径不小于15D(D-电缆外径,mm)
4. The minimum allowable bending radius for cables is not less than 15D (D - cable outer diameter, mm)
BPYJVRP-0.6/1KV-3*70+3*10变频电缆产品性能:
BPYJVRP-0.6/1KV-3 * 70+3 * 10 Variable Frequency Cable Product Performance:
1、 BRYJVP12R-TK、ZRBPYJVP12R-TK型设计采用符合GB/T3956-1997规定的第5类软绞合铜导体。BPGGPR变频电缆/水力2、 交联聚乙烯绝缘、耐温耐候性好。
1. The BRYJVP12R-TK and ZRBPYJVP12R-TK designs use Class 5 soft stranded copper conductors that comply with GB/T3956-1997 regulations. BPGGPR frequency conversion cable/hydraulic 2, cross-linked polyethylene insulation, good temperature and weather resistance.
3、 低传输阻抗,电磁兼容性好。
3. Low transmission impedance, good electromagnetic compatibility.
4、 低工作电容
4. Low working capacitance
5、 良好的抗干扰和低辐射性能。
5. Good anti-interference and low radiation performance.
6、 对称的三芯电缆结构设计,具有比四芯电缆更好的传输性能。
6. The symmetrical three core cable structure design has better transmission performance than four core cables.
BPYJVRP变频电缆规格型号:
BPYJVRP variable frequency cable specifications and models:
| BPYJVRP-0.6/1KV-3*2.5 | ZR-BPYJVRP-0.6/1KV-3*2.5 | WDZ-BPYJVRP-0.6/1KV-3*2.5 |
| BPYJVRP-0.6/1KV-3*4 | ZR-BPYJVRP-0.6/1KV-3*4 | WDZ-BPYJVRP-0.6/1KV-3*4 |
| BPYJVRP-0.6/1KV-3*6 | ZR-BPYJVRP-0.6/1KV-3*6 | WDZ-BPYJVRP-0.6/1KV-3*6 |
| BPYJVRP-0.6/1KV-3*10 | ZR-BPYJVRP-0.6/1KV-3*10 | WDZ-BPYJVRP-0.6/1KV-3*10 |
| BPYJVRP-0.6/1KV-3*16 | ZR-BPYJVRP-0.6/1KV-3*16 | WDZ-BPYJVRP-0.6/1KV-3*16 |
| BPYJVRP-0.6/1KV-3*25 | ZR-BPYJVRP-0.6/1KV-3*25 | WDZ-BPYJVRP-0.6/1KV-3*25 |
| BPYJVRP-0.6/1KV-3*35 | ZR-BPYJVRP-0.6/1KV-3*35 | WDZ-BPYJVRP-0.6/1KV-3*35 |
| BPYJVRP-0.6/1KV-3*50 | ZR-BPYJVRP-0.6/1KV-3*50 | WDZ-BPYJVRP-0.6/1KV-3*50 |
| BPYJVRP-0.6/1KV-3*70 | ZR-BPYJVRP-0.6/1KV-3*70 | WDZ-BPYJVRP-0.6/1KV-3*70 |
| BPYJVRP-0.6/1KV-3*95 | ZR-BPYJVRP-0.6/1KV-3*95 | WDZ-BPYJVRP-0.6/1KV-3*95 |
| BPYJVRP-0.6/1KV-3*120 | ZR-BPYJVRP-0.6/1KV-3*120 | WDZ-BPYJVRP-0.6/1KV-3*120 |
| BPYJVRP-0.6/1KV-3*150 | ZR-BPYJVRP-0.6/1KV-3*150 | WDZ-BPYJVRP-0.6/1KV-3*150 |
| BPYJVRP-0.6/1KV-3*185 | ZR-BPYJVRP-0.6/1KV-3*185 | WDZ-BPYJVRP-0.6/1KV-3*185 |
| BPYJVRP-0.6/1KV-3*240 | ZR-BPYJVRP-0.6/1KV-3*240 | WDZ-BPYJVRP-0.6/1KV-3*240 |
| BPYJVRP-0.6/1KV-3*300 | ZR-BPYJVRP-0.6/1KV-3*300 | WDZ-BPYJVRP-0.6/1KV-3*300 |
| BPYJVRP-0.6/1KV-3*2.5+1*1.5 | ZR-BPYJVRP-0.6/1KV-3*2.5+1*1.5 | WDZ-BPYJVRP-0.6/1KV-3*2.5+1*1.5 |
| BPYJVRP-0.6/1KV-3*4+1*2.5 | ZR-BPYJVRP-0.6/1KV-3*4+1*2.5 | WDZ-BPYJVRP-0.6/1KV-3*4+1*2.5 |
| BPYJVRP-0.6/1KV-3*6+1*4 | ZR-BPYJVRP-0.6/1KV-3*6+1*4 | WDZ-BPYJVRP-0.6/1KV-3*6+1*4 |
| BPYJVRP-0.6/1KV-3*10+1*6 | ZR-BPYJVRP-0.6/1KV-3*10+1*6 | WDZ-BPYJVRP-0.6/1KV-3*10+1*6 |
| BPYJVRP-0.6/1KV-3*16+1*10 | ZR-BPYJVRP-0.6/1KV-3*16+1*10 | WDZ-BPYJVRP-0.6/1KV-3*16+1*10 |
| BPYJVRP-0.6/1KV-3*25+1*16 | ZR-BPYJVRP-0.6/1KV-3*25+1*16 | WDZ-BPYJVRP-0.6/1KV-3*25+1*16 |
| BPYJVRP-0.6/1KV-3*35+1*16 | ZR-BPYJVRP-0.6/1KV-3*35+1*16 | WDZ-BPYJVRP-0.6/1KV-3*35+1*16 |
| BPYJVRP-0.6/1KV-3*50+1*25 | ZR-BPYJVRP-0.6/1KV-3*50+1*25 | WDZ-BPYJVRP-0.6/1KV-3*50+1*25 |
| BPYJVRP-0.6/1KV-3*70+1*35 | ZR-BPYJVRP-0.6/1KV-3*70+1*35 | WDZ-BPYJVRP-0.6/1KV-3*70+1*35 |
| BPYJVRP-0.6/1KV-3*95+1*50 | ZR-BPYJVRP-0.6/1KV-3*95+1*50 | WDZ-BPYJVRP-0.6/1KV-3*95+1*50 |
| BPYJVRP-0.6/1KV-3*120+1*70 | ZR-BPYJVRP-0.6/1KV-3*120+1*70 | WDZ-BPYJVRP-0.6/1KV-3*120+1*70 |
| BPYJVRP-0.6/1KV-3*150+1*70 | ZR-BPYJVRP-0.6/1KV-3*150+1*70 | WDZ-BPYJVRP-0.6/1KV-3*150+1*70 |
| BPYJVRP-0.6/1KV-3*185+1*95 | ZR-BPYJVRP-0.6/1KV-3*185+1*95 | WDZ-BPYJVRP-0.6/1KV-3*185+1*95 |
| BPYJVRP-0.6/1KV-3*240+1*120 | ZR-BPYJVRP-0.6/1KV-3*240+1*120 | WDZ-BPYJVRP-0.6/1KV-3*240+1*120 |
| BPYJVRP-0.6/1KV-3*300+1*150 | ZR-BPYJVRP-0.6/1KV-3*300+1*150 | WDZ-BPYJVRP-0.6/1KV-3*300+1*150 |
| BPYJVRP-0.6/1KV-3*2.5+3*0.5 | ZR-BPYJVRP-0.6/1KV-3*2.5+3*0.5 | WDZ-BPYJVRP-0.6/1KV-3*2.5+3*0.5 |
| BPYJVRP-0.6/1KV-3*4+3*0.75 | ZR-BPYJVRP-0.6/1KV-3*4+3*0.75 | WDZ-BPYJVRP-0.6/1KV-3*4+3*0.75 |
| BPYJVRP-0.6/1KV-3*6+3*1.0 | ZR-BPYJVRP-0.6/1KV-3*6+3*1.0 | WDZ-BPYJVRP-0.6/1KV-3*6+3*1.0 |
| BPYJVRP-0.6/1KV-3*10+3*1.5 | ZR-BPYJVRP-0.6/1KV-3*10+3*1.5 | WDZ-BPYJVRP-0.6/1KV-3*10+3*1.5 |
| BPYJVRP-0.6/1KV-3*16+3*2.5 | ZR-BPYJVRP-0.6/1KV-3*16+3*2.5 | WDZ-BPYJVRP-0.6/1KV-3*16+3*2.5 |
| BPYJVRP-0.6/1KV-3*25+3*4 | ZR-BPYJVRP-0.6/1KV-3*25+3*4 | WDZ-BPYJVRP-0.6/1KV-3*25+3*4 |
| BPYJVRP-0.6/1KV-3*35+3*6 | ZR-BPYJVRP-0.6/1KV-3*35+3*6 | WDZ-BPYJVRP-0.6/1KV-3*35+3*6 |
| BPYJVRP-0.6/1KV-3*50+3*10 | ZR-BPYJVRP-0.6/1KV-3*50+3*10 | WDZ-BPYJVRP-0.6/1KV-3*50+3*10 |
| BPYJVRP-0.6/1KV-3*70+3*10 | ZR-BPYJVRP-0.6/1KV-3*70+3*10 | WDZ-BPYJVRP-0.6/1KV-3*70+3*10 |
| BPYJVRP-0.6/1KV-3*95+3*16 | ZR-BPYJVRP-0.6/1KV-3*95+3*16 | WDZ-BPYJVRP-0.6/1KV-3*95+3*16 |
| BPYJVRP-0.6/1KV-3*120+3*16 | ZR-BPYJVRP-0.6/1KV-3*120+3*16 | WDZ-BPYJVRP-0.6/1KV-3*120+3*16 |
| BPYJVRP-0.6/1KV-3*150+3*25 | ZR-BPYJVRP-0.6/1KV-3*150+3*25 | WDZ-BPYJVRP-0.6/1KV-3*150+3*25 |
| BPYJVRP-0.6/1KV-3*185+3*25 | ZR-BPYJVRP-0.6/1KV-3*185+3*25 | WDZ-BPYJVRP-0.6/1KV-3*185+3*25 |
| BPYJVRP-0.6/1KV-3*240+3*35 | ZR-BPYJVRP-0.6/1KV-3*240+3*35 | WDZ-BPYJVRP-0.6/1KV-3*240+3*35 |
| BPYJVRP-0.6/1KV-3*300+3*50 | ZR-BPYJVRP-0.6/1KV-3*300+3*50 | WDZ-BPYJVRP-0.6/1KV-3*300+3*50 |















