加入购物车成功!
产品用途:丁腈电力电缆具有耐寒、柔软、耐磨、防油等特性,适用于交流额定电压0.6/1KV及以下具有耐寒、防油等特殊要求的移动电器用连接电缆,目前本产品已广泛应用于冶金、电力、船舶、汽车制造等行业。Product Usage: Nitrile power cables have characteristics such as cold resistance, softness, wear resistance, and oil resistance. They are suitable for connecting mobile electrical cables with special requirements such as cold resistance and oil resistance for AC rated voltages of 0.6/1KV and below. Currently, this product has been widely used in industries such as metallurgy, power, shipbuilding, and automotive manufacturing.
使用特性
Properties
1.交流额定电压:U0/U 0.6/1KV
工作温度: 105℃
环境温度:固定敷设-40℃
2.电缆安装敷设温度应不低于-25℃。
3.电缆允许弯曲半径:电缆外径的12倍
1. AC rated voltage: U0/U 0.6/1KV
Working temperature: 105 ℃
Environmental temperature: Fixed laying -40 ℃
2.The installation and laying temperature of cables should not be lower than -25 ℃.
3. Cable allowable bending radius: 12 times the outer diameter of the cable
型号 model | 产品M称 product name |
YVFR | 丁腈J缘和护套电力软电缆Nitrile insulated and sheathed power flexible cables |
YVFRP | 丁腈J缘和护套铜编织屏蔽电力软电缆Nitrile insulated and sheathed copper braided shielded power flexible cables |
备注:阻燃电缆型号前加ZR,导体线芯中铜丝可以采用镀锡。Note: Add ZR before the flame-retardant cable model, and the copper wire in the conductor core can be tinned. |
代号M称和含义 表2 Table 2 of Code Names and Meanings
代号 code | 代号含义 Meaning of code |
YVF | 丁腈电缆系列 Nitrile cable series |
R | 多股绞合导体 stranded conductor |
P | 铜编织屏蔽Copper braided shielding |
主要技术指标 Specification
1.成品电缆导体(R类)直流电阻(符合GB3956规定)参照附录A表2。1. The finished cable conductor (Class R) DC resistance (in accordance with GB3956 regulations) shall refer to Appendix A Table 2.
2.20℃时J缘电阻不小于50MΩ/KM。
3.成品电缆经受交流50HZ3.5KV/5min电压试验不击穿。 基本电缆规格及结构参数 3. The finished cable shall withstand an AC voltage test of 50Hz, 3.5KV, and 5min without breakdown. Basic cable specifications and structural parameters
线芯*标称截面(mm2) Core * nominal cross-section | 导体结构 (根数*直径) Conductor structure (Number of pieces * diameter) (B/R)mm | 电缆外径(mm)Cable outer diameter | 参考重量(kg/km)Reference weight | ||
YVFR | YVFRP | YVFR | YVFRP | ||
1*2.5 | 51*0.25 | 4.0 | - | 72 | - |
1*4 | 82*0.25 | 6.0 | - | 95 | - |
1*6 | 123*0.25 | 7.0 | - | 130 | - |
1*10 | 204*0.25 | 9.5 | - | 190 | - |
1*16 | 323*0.25 | 11.0 | - | 255 | - |
1*25 | 513*0.25 | 12.0 | - | 365 | - |
1*35 | 722*0.25 | 13.5 | - | 475 | - |
1*50 | 1026*0.25 | 15.0 | - | 670 | - |
1*70 | 1406*0.25 | 17.0 | - | 830 | - |
1*95 | 486*0.50 | 19.0 | - | 1200 | - |
1*120 | 608*0.50 | 21.0 | - | 1360 | - |
1*150 | 760*0.50 | 23.0 | - | 1654 | - |
1*185 | 945*0.50 | 26.0 | - | 2050 | - |
2*2.5 | 51*0.25 | 10.5 | 11.5 | 159 | 205 |
2*4 | 82*0.25 | 12.5 | 13.5 | 230 | 290 |
2*6 | 123*0.25 | 14.0 | 15.2 | 276 | 336 |
2*10 | 204*0.25 | 18.0 | 19.2 | 413 | 475 |
2*16 | 323*0.25 | 22.0 | 23.5 | 567 | 670 |
2*25 | 513*0.25 | 24.5 | 25.5 | 833 | 933 |
2*35 | 722*0.25 | 29.0 | 30.2 | 1088 | 1288 |
2*50 | 1026*0.25 | 33.0 | 35.0 | 1297 | 1590 |
2*70 | 1406*0.25 | 38.0 | 39.0 | 1675 | 1900 |
2*95 | 486*0.50 | 41.0 | 43.0 | 2205 | 2500 |
2*120 | 608*0.50 | 48.0 | 50.0 | 2660 | 3000 |
2*150 | 760*0.50 | 52.0 | 54.0 | 3350 | 3750 |
2*185 | 945*0.50 | 57.0 | 59.0 | 4400 | 4820 |
3*2.5 | 51*0.25 | 12.0 | 13.0 | 210 | 270 |
3*4 | 82*0.25 | 13.0 | 14.0 | 295 | 365 |
3*6 | 123*0.25 | 14.8 | 15.8 | 375 | 455 |
3*10 | 204*0.25 | 19.0 | 20.0 | 559 | 639 |
3*16 | 323*0.25 | 22.0 | 23.0 | 770 | 870 |
3*25 | 513*0.25 | 26.0 | 27.0 | 1239 | 1349 |
3*35 | 722*0.25 | 33.0 | 34.1 | 1520 | 1640 |
3*50 | 1026*0.25 | 36.5 | 38.5 | 1970 | 2100 |
3*70 | 1406*0.25 | 40.5 | 42.5 | 2580 | 2790 |
3*95 | 486*0.50 | 48.5 | 50.5 | 3280 | 3500 |
3*120 | 608*0.50 | 53.0 | 55.0 | 4060 | 4380 |
3*150 | 760*0.50 | 58.0 | 60.0 | 5197 | 5597 |
3*185 | 945*0.50 | 63.0 | 65.0 | 6279 | 6700 |
3*4+1*2.5 | 82*0.25 | 14.5 | 15.6 | 300 | 370 |
3*6+1*4 | 123*0.25 | 16.0 | 17.2 | 400 | 490 |
3*10+1*6 | 204*0.25 | 21.0 | 23.0 | 590 | 690 |
3*16+1*10 | 323*0.25 | 25.0 | 26.0 | 850 | 950 |
3*25+1*16 | 513*0.25 | 30.5 | 32.5 | 1255 | 1410 |
3*35+1*16 | 722*0.25 | 33.5 | 35.6 | 1585 | 1790 |
3*50+1*25 | 1026*0.25 | 40.2 | 42.2 | 2066 | 2280 |
3*70+1*35 | 1406*0.25 | 47.2 | 49.5 | 2778 | 3080 |
3*95+1*50 | 486*0.50 | 50.0 | 52.2 | 2836 | 3126 |
3*120+1*70 | 608*0.50 | 53.0 | 55.5 | 4857 | 5207 |
3*150+1*70 | 760*0.50 | 57.0 | 59.5 | 5700 | 6090 |
3*185+1*95 | 945*0.50 | 66.0 | 69.0 | 7114 | 7514 |
4*4 | 82*0.25 | 14.0 | 15.0 | 325 | 400 |
4*6 | 123*0.25 | 17.5 | 18.5 | 421 | 500 |
4*10 | 204*0.25 | 22.0 | 23.0 | 635 | 720 |
4*16 | 323*0.25 | 24.0 | 25.0 | 898 | 1010 |
4*25 | 513*0.25 | 31.0 | 32.0 | 1342 | 1490 |
4*35 | 722*0.25 | 34.0 | 35.0 | 1765 | 1900 |
