加入购物车成功!
YJGCFPB卷筒用6-10KV高压扁平电缆
YJGCFPB Roll up 6-10KV High Voltage Flat Cable
移动设备(堆取料机、港机)
Mobile devices (stacker reclaimer, port crane)
卷筒用6-10KV高压扁平电缆
6-10KV high-voltage flat cable for reel
一、产品特点及用途
1、 Product Features and Applications
本产品适用于交流额定电压6/10KV料场、码头的堆取料机及港机上变压器连接用高压扁平电缆,导体采用镀锡软芯结构,导体绝缘采用进口硅橡胶绝缘材料,电缆具有耐高温、耐寒、耐油、耐腐蚀以及柔软耐磨抗拉等特性,电缆可根据用户需要设计编制加入多芯控制电缆及光纤通讯即制成高压动力、多芯控制及光纤通讯组合扁平电缆。产品广泛用于电力、冶金、石油化工、矿山、水泥、船舶工业、港口及移动设备制造等行业。
This product is suitable for high-voltage flat cables used for connecting stackers, reclaimers, and transformers on AC rated voltage 6/10KV material yards and docks. The conductor adopts a tin plated soft core structure, and the conductor insulation adopts imported silicone rubber insulation material. The cable has the characteristics of high temperature resistance, cold resistance, oil resistance, corrosion resistance, and soft wear resistance and tensile strength. The cable can be designed and compiled according to user needs by adding multi-core control cables and fiber optic communication to make high-voltage power, multi-core control, and fiber optic communication combination flat cables. The product is widely used in industries such as power, metallurgy, petrochemicals, mining, cement, shipbuilding, ports, and mobile equipment manufacturing.
注:机上固定敷设软电缆参照第 页第一章第一节阻燃耐热丁腈电力软电缆及第 页第三章第一节阻燃耐热丁腈控制软电缆。
Note: For the fixed laying of flexible cables on the machine, refer to Chapter 1, Section 1 of page 1 for flame-retardant and heat-resistant nitrile power flexible cables, and Chapter 3, Section 1 of page 3 for flame-retardant and heat-resistant nitrile control flexible cables.
二、产品执行标准
2、 Product execution standards
Q/AT2005-4标准
Q/AT2005-4 standard
阻燃性能试验执行GB12666.5-90规定
The flame retardant performance test shall comply with the provisions of GB12666.5-90
三、基本电缆规格及结构参数
3、 Basic cable specifications and structural parameters
移动设备卷筒用6KV高压扁平电缆
6KV High Voltage Flat Cable for Mobile Equipment Rollers
型号 model | 电压KV voltage | 电缆规格mm2 Cable specifications | 电缆外型尺寸㎜ Cable dimensions | 电缆弯曲半径㎜cable bending radius | 电缆参考重量kg/m Reference weight of cable |
YJGCFPB | 6 | 3×16+3×16/3 | 67×27 | 540 | 3.0200 |
YJGCFPB | 6 | 3×25+3×16/3 | 78×29 | 580 | 4.1700 |
YJGCFPB | 6 | 3×35+3×16/3 | 80×31 | 620 | 4.6850 |
YJGCFPB | 6 | 3×50+3×16/3 | 92×35 | 700 | 5.9860 |
YJGCFPB | 6 | 3×70+3×16/3 | 95×37 | 740 | 6.7120 |
YJGCFPB | 6 | 3×95+3×16/3 | 103×39 | 780 | 8.0120 |
YJGCFPB | 6 | 4×16 | 85×27 | 540 | 3.8140 |
YJGCFPB | 6 | 4×25 | 101×29 | 580 | 5.3210 |
YJGCFPB | 6 | 4×35 | 105×31 | 620 | 5.9850 |
YJGCFPB | 6 | 4×50 | 118×35 | 700 | 7.5380 |
YJGCFPB | 6 | 4×70 | 127×37 | 740 | 8.9760 |
YJGCFPB | 6 | 3×16+1×10 | 84×27 | 540 | 3.8570 |
YJGCFPB | 6 | 3×25+1×10 | 89×29 | 580 | 4.9640 |
YJGCFPB | 6 | 3×35+1×16 | 91×31 | 620 | 5.6810 |
YJGCFPB | 6 | 3×50+1×25 | 113×35 | 700 | 7.2160 |
YJGCFPB | 6 | 3×70+1×35 | 121×37 | 740 | 8.3180 |
YJGCFPB | 6 | 3×95+1×35 | 127×39 | 780 | 9.5430 |
移动设备卷筒用加光纤通讯6KV高压扁平电缆
6KV high voltage flat cable with fiber optic communication for mobile device reels
型号 model | 电压KV voltage | 电缆规格mm2 Cable specifications | 电缆外型尺寸㎜ Cable dimensions | 电缆弯曲半径 cable bending radius㎜ | 电缆参考重量kg/m Reference weight of cable |
YJGCFPB | 6 | 3×16+3×16/3+6FO | 81×27 | 540 | 3.1489 |
YJGCFPB | 6 | 3×25+3×16/3+6FO | 86×29 | 580 | 4.8451 |
YJGCFPB | 6 | 3×35+3×16/3+6FO | 92×31 | 620 | 4.9725 |
YJGCFPB | 6 | 3×50+3×16/3+6FO | 106×35 | 700 | 6.3520 |
YJGCFPB | 6 | 3×70+3×16/3+6FO | 114×37 | 740 | 7.4290 |
移动设备卷筒用10KV高压扁平电缆10KV High Voltage Flat Cable for Mobile Equipment Rollers
型号 model | 电压KV voltage | 电缆规格mm2 Cable specifications | 电缆外型尺寸㎜Cable dimensions | 电缆弯曲半径㎜cable bending radius | 电缆参考重量kg/mReference weight of cable |
YJGCFPB | 10 | 3×16+3×16/3 | 69×28 | 560 | 3.0800 |
YJGCFPB | 10 | 3×25+3×16/3 | 80×30 | 600 | 4.2100 |
YJGCFPB | 10 | 3×35+3×16/3 | 82×32 | 640 | 4.7120 |
YJGCFPB | 10 | 3×50+3×16/3 | 94×36 | 720 | 6.0200 |
YJGCFPB | 10 | 3×70+3×16/3 | 98×38 | 760 | 6.8810 |
YJGCFPB | 10 | 3×95+3×16/3 | 106×40 | 800 | 8.0740 |
YJGCFPB | 10 | 4×16 | 87×28 | 560 | 3.9560 |
YJGCFPB | 10 | 4×25 | 103×30 | 600 | 5.4380 |
YJGCFPB | 10 | 4×35 | 108×32 | 640 | 6.0460 |
YJGCFPB | 10 | 4×50 | 122×36 | 720 | 7.6360 |
YJGCFPB | 10 | 4×70 | 130×38 | 760 | 9.1310 |
YJGCFPB | 10 | 3×16+1×10 | 88×28 | 560 | 3.9010 |
YJGCFPB | 10 | 3×25+1×10 | 93×30 | 600 | 5.0980 |
YJGCFPB | 10 | 3×35+1×16 | 95×32 | 640 | 5.7640 |
YJGCFPB | 10 | 3×50+1×25 | 117×36 | 720 | 7.3000 |
YJGCFPB | 10 | 3×70+1×25 | 125×38 | 760 | 8.6340 |
YJGCFPB | 10 | 3×95+1×35 | 131×40 | 800 | 9.6580 |
移动设备卷筒用加光纤通讯10KV高压扁平电缆10KV high-voltage flat cable with fiber optic communication for mobile device reel
型号model | 电压KV | 电缆规格mm2 voltage | 电缆外型尺寸㎜Cable dimensions | 电缆弯曲半径㎜cable bending radius | 电缆参考重量kg/m Reference weight of cable |
YJGCFPB | 10 | 3×16+3×16/3+6FO | 84×28 | 560 | 3.2383 |
YJGCFPB | 10 | 3×25+3×16/3+6FO | 89×30 | 600 | 4.9320 |
YJGCFPB | 10 | 3×35+3×16/3+6FO | 95×32 | 640 | 5.0130 |
YJGCFPB | 10 | 3×50+3×16/3+6FO | 109×36 | 720 | 6.4580 |
YJGCFPB | 10 | 3×70+3×16/3+6FO | 117×38 | 760 | 7.5690 |
